The Sub-Fund aims to provide capital growth in line with a systematic strategy on selected equities as described below (the “Derivative Investment Strategy”) and with the performance of a portfolio of transferable debt securities which are actively managed.
The Derivative Investment Strategy has an anticipated life of 10 years beginning on July 8, 2014 (strike date) and maturing on July 8, 2024 (the “Investment Period”). The Derivative Investment Strategy’s objective across the Investment Period is based on a performance valuation mechanism of an equally weighted reference basket of twenty (20) equities, according to the points a), b), c) and d) below:
- An equally weighted portfolio of the following twenty (20) equities has been constructed.
Company Name | Sector | Bloomberg Ticker |
ALLIANZ SE-REG | Insurance | ALV GY Equity |
APPLE INC | Computers | AAPL UW Equity |
BHP BILLITON PLC | Mining | BLT LN Equity |
BP PLC | Oil & Gas | BP/ LN Equity |
BRISTOL-MYERS SQUIBB CO | Pharmaceuticals | BMY UN Equity |
CHRISTIAN DIOR | Apparel | CDI FP Equity |
CISCO SYSTEMS INC | Telecommunications | CSCO UW Equity |
DIAGEO PLC | Beverages | DGE LN Equity |
ENI SPA | Oil & Gas | ENI IM Equity |
EXXON MOBIL CORP | Oil & Gas | XOM UN Equity |
FEDEX CORP | Transportation | FDX UN Equity |
GENERAL ELECTRIC CO | Miscellaneous Manufacturer | GE UN Equity |
HSBC HOLDINGS PLC | Banks | HSBA LN Equity |
INTL BUSINESS MACHINES CORP | Computers | IBM UN Equity |
KONINKLIJKE PHILIPS NV | Electronics | PHIA NA Equity |
MEDTRONIC INC | Healthcare-Products | MDT UN Equity |
NESTLE SA-REG | Food | NESN VX Equity |
SCHLUMBERGER LTD | Oil&Gas Services | SLB UN Equity |
SIEMENS AG-REG | Miscellaneous Manufacturer | SIE GY Equity |
VOLKSWAGEN AG-PREF | Auto Manufacturers | VOW3 GY Equity |
Substitution of share(s) in case of corporate action(s) may occur during the Investment Period.
- For the performance calculation of the basket of the twenty (20) equities, the calculation periods are defined as follows:
1st Calculation Period: <8 July, 2014>– <8 July, 2015>
2nd Calculation Period: <8 July, 2014> – <8 July, 2016>
3rd Calculation Period <8 July, 2014>– <10 July, 2017>
4th Calculation Period: <8 July, 2014>– <9 July, 2018>
5th Calculation Period: <8 July, 2014>– <8 July, 2019>
6th Calculation Period: <8 July, 2014>– <8 July, 2020>
7th Calculation Period: <8 July, 2014>– <8 July, 2021>
8th Calculation Period: <8 July, 2014>– <8 July, 2022>
9th Calculation Period: <8 July, 2014>– <10 July, 2023>
10th Calculation Period: <8 July, 2014>– <8 July, 2024>
- For the first Calculation Period, the performance of the two highest performing equities is recorded and locked for the rest of the Investment Period at a minimum of 0%. For each of the above Calculation Periods:1) the basket of 20 equities is composed of locked equities from previous Calculation Periods (2 per each Calculation Period) and non-locked equities, 2) the performance of the two highest performing equities amongst the remaining non-locked equities is recorded and locked for the rest of the Investment Period at a minimum of 0%.
- The Derivative Investment Strategy’s payoff at maturity equals the average of the locked performances of the equities in the basket at the last (10th) Calculation Period (the “Pay-off”).